
Fullset – Baker Series
A standard full logging suite for open-hole environments, covering GR, resistivity, density, neutron, sonic, and imaging tools for comprehensive petrophysical evaluation.
Compensated Neutron Logging Tool (CNT)
Measure neutron porosity to resolve lithology and gas identification.
Litho-Density Tool (LDT)
Measure formation bulk density and determine lithology.
High-Definition Induction Log (HDIL) Service
Analyze formation resistivity in freshwater and oil-based mud systems.
Dual Lateral Logging Tool (DLL)
Measure formation resistivity in high-resistivity environments in a conductive mud.
Specification
| ZDL | |
| Description | Specification |
| Tool Diameter | 4.88 in |
| Tool Length | 6.2 m |
| Pressure rating | 20,000 psi |
| Temperature rating | 150 °C |
| Minimum borehole diameter | 5 7/8 in |
| Depth of invest | 8 in |
| Vertical resolution | 19 in |
| Accuracy | DN: ± 0.025g/ cm3 2 3g/ cm3 Pe ± 0.2b/e no mud cake) |
| CNT | |
| Description | Specification |
| Tool Diameter | 3.63 in |
| Tool Length | 2.3 m |
| Pressure rating | 20,000 psi |
| Temperature rating | 150 °C |
| Minimum borehole diameter | 5 7/8 in |
| Depth of invest | 12in |
| Vertical resolution | 28 n |
| Accuracy | ±0.5 pu <7pu ±7% >7pu |
| GR | |
| Description | Specification |
| Tool Diameter | 3.63 in |
| Tool Length | 2 m |
| Pressure rating | 20,000 psi |
| Temperature rating | 150 °C |
| Minimum borehole diameter | 4.75in |
| Depth of invest | 12in |
| Vertical resolution | 15 in |
| Measurement Range | U. 250ppm Th.700ppm |
| DLL | |
| Description | Specification |
| Tool Diameter | 3.63 in |
| Tool Length | 4.1 m |
| Pressure rating | 20,000 psi |
| Temperature rating | 150 °C |
| Minimum borehole diameter | 5 7/8 in |
| Depth of invest | 18in Shallow & 42in Deep |
| Vertical resolution | 24 in |
| Measurement Range | 0.2-40000Ω.m |
| MSFL | |
| Description | Specification |
| Tool Diameter | 3.6 in |
| Tool Length | 3.37 m |
| Pressure rating | 20,000 psi |
| Temperature rating | 150 °C |
| Minimum borehole diameter | 6 in |
| Depth of invest | 4 in |
| Vertical resolution | 8 in |
| Measurement Range | Rxo: 0.2-2000Ω.m Rxo: 0.2CAL: 6 17.5in |
| BHC | |
| Description | Specification |
| Tool Diameter | 3.6in |
| Tool Length | 3.9 m |
| Pressure rating | 20,000 psi |
| Temperature rating | 150 °C |
| Minimum borehole diameter | 5 7/8 in |
| Depth of invest | 0.4 in |
| Vertical Resolution | 0.5 in |
| Accuracy | +/-0 .5musec/ft |


