
Multi-Finger Caliper (MFC)
The Multi-Finger Caliper (MFC) is a mechanical casing inspection tool used to measure the internal geometry and deformation of casing and tubing. It is designed to detect changes in internal diameter, ovality, dents, buckling, and mechanical damage along the wellbore.
Operating Principle
The MFC tool is equipped with multiple spring-loaded fingers that maintain continuous contact with the casing wall during logging. As the tool moves through the well, each finger responds to variations in the internal diameter. These mechanical movements are converted into electrical signals and recorded as caliper measurements, providing a detailed profile of the casing’s internal condition.
Advantages
- Provides accurate 360-degree geometric imaging
- Rapid detection of mechanical deformations
- Simple and straightforward data interpretation
- An excellent complementary tool to EMDS and MTT
Specification


| Model | CJ24-401D | CJ40-601D | CJ60-xxx |
| Fingers | 24 | 40 | 60 |
| Voltage | 18VDC | ||
| Current | 40±5mA | ||
| Tempreture | (-30~175)℃ | ||
| Max pressure | 100MPa//15000 psi | ||
| Highest anti-H2S content (partial pressure) | ≥ 150000ppm (partial pressure 15Mpa) | ||
| Highest anti-CO2 content (partial pressure) | ≥ 150000ppm (partial pressure 15Mpa) | ||
| Tool OD | 43mm(1.69in) | 70mm(2.75in) | 100mm(3.94in) |
| Tool length | 1.42m | 1.36m | 1.44m |
| Measuring range | (45~180)mm | (80~250)mm | (105~350)mm |
| Measuring accuracy | 1mm | ||
| Resolution | 0.1mm | ||
| Rotation accuracy | ±5°(Inclination>10°) | ||
| Rotation range | (0~360)° | ||
| Deviation accuracy | ±3°(Inclination<85°) | ||
| Deviation range | (0~90)° | ||
| Max logging speed | 600m/h | ||


